Atrezzo

Touring LS

All Season Touring Tire

Variable angle siping:

Reduces road noise at higher speeds and enhances directional stability.

Large contact area:

Wide, solid footprint for exceptional handling and driver control.

Variable pitch design:

Optimized to ensure a quiet and smooth ride.

360° Product View

View the Touring LS full 360° profile

TIRE DESCRIPTION:

The Touring LS is designed with comfort in mind, and engineered to go the distance. The Touring LS provides exceptional handling in both dry and wet weather conditions, while delivering all-season performance and value. • All season compound designed for optimal comfort and road feel. • Special compound formulation for enhanced durability and maximum tread life.
Mileage Rating:
T = 640 130,000 km
H = 540 110,000 km
Wet Performance:
8
Dry Performance:
8
Ride Comfort:
10
Quietness:
10
Tread Life:
10

DESIGNED & ENGINEERED FOR:

  1. Sedans
  2. Coups
  3. Mini Vans

 

DOWNLOAD:

Size CODE L.I./ T.D. O.D. S.W. R.W. UTQG
    S.R. 32/in. in.  in. in.  
205/70R15 S2000396 96T 10 26.3 8.2 6.0 640 A B
215/70R15 S2000397 98T 10 26.9 8.7 6.0 640 A B
225/70R15 S2000889 100T 10 27.4 8.7 6.5 640 A B
185/65R15 S2000395 88T 10 24.5 8.2 6.0 640 A B
195/65R15 S2000388 91T 10 25.0 7.9 6.0 640 A B
215/65R16 S2000399 98T 10 27.0 8.7 6.5 640 A B
235/65R16 S2000888 103T 10 28.0 8.9 7.0 640 A B
205/60R16 S2000386 92H 10 25.7 8.2 6.5 540 A A
215/60R16 S2000385 95T 10 26.2 8.7 6.5 640 A B
225/60R16 S2000391 98T 10 26.6 8.9 6.5 640 A B
205/55R16 S2000356 91H 10 24.9 8.6 6.5 540 A A
215/65R17 S2000884 99T 10 28.0 8.7 6.5 640 A B
225/65R17 S2000891 102T 10 28.5 9.0 6.5 640 A B
245/65R17 S2000890 107T 10 29.5 9.2 7.0 640 A B
215/60R17 S2000886 96T 10 27.2 8.7 6.5 640 A B
225/60R17 S2000885 99T 10 27.6 9.0 6.5 640 A B
225/55R17 S2000400 97T 10 26.7 9.1 7.0 640 A B
Tire Lineup:
Atrezzo SH402
Atrezzo Touring LS
Atrezzo Z4+AS
Atrezzo ZSR
Atrezzo SVR LX
ECO
ELITE
ZSR SUV
TerraMax M/T
TerraMax H/T
TerraMax A/T
TerraMax CVR
IceBlazer WSL2
IceBlazer WST1
IceBlazer WST2 LT