Sailun IceBlazer WST1 Studdable Winter Tire

V-channels:

Designed to channel snow, slush, and water for maximum grip in severe conditions.

Mutli-directional high density siping:

Direction tread pattern with aggressive sipes engineered for excellent directional grip on snow and ice while ensuring a quiet and comfortable ride.

TIRE DESCRIPTION:

The Ice Blazer WST1 is a studdable winter tire designed for drivers that demand maximum traction in severe weather conditions, letting you outperform the elements, so you can get more out of your winter. Compound recipe: • Green technology: Extensive use of enviro-friendly materials that meet European REACH requirements. • Specially formulated compound and polymer blends keep the rubber flexible for maximum performance in extreme temperatures improving safety and handling in Northern winter conditions, designated with the Severe Service Emblem. • Specially blended Silica-Reinforced Formula for excellent grip performance in low temperatures.
Ice Performance:
9
Snow Performance:
9
Ride Comfort:
8
Quietness:
8
Tread Life:
8

DESIGNED & ENGINEERED FOR:

  1. Sedans
  2. Coups
  3. Crossovers

 

DOWNLOAD:

Size CODE L.I./ T.D. O.D. S.W. R.W. Stud Size
    S.R. 32/in. in.  in. in.  
155/80R13 S2000479 79T 13 22.8 6.2 4.5 12
165/70R13 S2000480 79T 13 22.1 6.7 5.0 12
175/70R13 S2000473 82T 13 22.7 7.0 5.0 12
175/70R14 S2000474 84T 13 23.7 7.0 5.5 12
185/70R14 S2000481 88T 13 24.3 7.4 5.5 12
175/65R14 S2000472 82T 13 23.0 7.0 5.5 12
185/65R14 S2000476 86T 13 23.5 7.4 5.5 12
185/60R14 S2000475 82T 13 22.8 7.4 5.5 12
235/75R15 S2000968 105S 14 28.9 9.3 6.0 13
205/70R15 S2001806 96T 13 26.3 8.2 6.0 12
215/70R15 S2000950 98T 13 26.9 8.7 6.5 12
175/65R15 S2002016 84T 13 24.0 6.9 5.5 12
185/65R15 S2000470 88T 13 24.5 7.4 5.5 12
195/65R15 S2000471 91T 13 25.0 7.9 6.0 12
205/65R15 S2000477 94T 13 25.5 8.2 6.0 12
215/65R15 S2000955 96T 13 26.0 8.7 6.5 12
185/60R15 S2000951 84T 13 23.7 7.4 5.5 12
195/60R15 S2000482 88T 13 24.2 7.9 6.0 12
185/55R15 S2000964 82T 13 23.0 7.6 6.0 12
245/75R16 S2000976 111S 14 30.5 9.8 7.0 13
215/70R16 S2000973 100S 14 27.9 8.7 6.5 13
225/70R16 S2000969 103S 14 28.4 9.0 6.5 13
235/70R16 S2000970 106S 14 29.0 9.5 7.0 13
245/70R16 S2000975 107S 14 29.5 9.8 7.0 13
215/65R16 S2000961 98T 13 27.0 8.7 6.5 12
225/65R16 S2002018 100T 13 27.5 8.9 6.5 12
205/60R16 S2000953 92T 13 25.7 8.2 6.0 12
215/60R16 S2000952 84T 13 26.1 8.7 6.5 12
225/60R16 S2000949 98T 13 26.6 9.0 6.5 12
205/55R16 S2000469 91T 13 24.9 8.4 6.5 12
215/55R16 XL S2000954 97H 13 25.3 8.9 7.0 12
265/70R17 S2000972 115S 14 31.7 10.7 8.0 13
215/65R17 S2001332 99T 13 28.1 8.7 6.5 12
225/65R17 S2000974 102S 14 28.5 9.0 6.5 13
235/65R17 S2000971 104S 14 29.1 9.5 7.0 13
245/65R17 S2000977 107S 14 29.5 9.8 7.0 13
265/65R17 S2002008 112T 14 30.6 10.4 8.0 13
215/60R17 S2000958 96T 13 27.3 7.6 6.5 12
225/60R17 S2000959 99T 13 27.6 9.0 6.5 12
235/60R17 S2002020 102H 13 28.1 9.3 7.0 12
215/55R17 S2001333 94T 13 26.3 8.9 7.0 12
225/55R17 S2001334 97T 13 26.8 9.2 7.0 12
235/55R17 S2001809 99H 13 27.3 9.4 7.5 12
225/50R17 XL S2000957 98H 13 25.9 9.2 7.0 12
225/45R17 XL S2000956 94H 13 25.0 8.9 7.5 12
225/60R18 S2002017 100T 13 28.6 8.6 6.5 12
235/60R18 S2001807 103H 13 29.1 9.4 7.0 12
225/55R18 S2002015 98T 13 27.7 8.9 7.5 12
235/55R18 S2001335 100T 13 28.2 9.7 8.0 12
255/55R18 S2001808 105H 13 29.2 10.4 8.0 12
225/40R18 XL S2000960 92H 13 25.1 9.1 8.0 12
235/55R19 S2002019 101H 13 29.2 9.3 7.5 12
255/50R19 S2002007 107H 13 29.0 10.0 8.0 12
275/40R20 S2002009 106H 13 28.7 10.8 9.0 W
185R14 C S2000483 102/100 Q 13 25.6 7.4 5.5 12
195/70R15 C S2000484 104/102 Q  13 25.8 7.9 6.0 12
225/70R15 C S2000485 112/110 Q 13 27.4 8.9 6.5 12
205/65R16 C S2000965 107/105 Q  13 26.5 8.2 6.0 12
Tire Lineup:
Atrezzo SH402
Atrezzo Touring LS
Atrezzo Z4+AS
Atrezzo ZSR
Atrezzo SVR LX
ECO
ELITE
ZSR SUV
TerraMax M/T
TerraMax H/T
TerraMax A/T
TerraMax CVR
IceBlazer WSL2
IceBlazer WST1
IceBlazer WST2 LT